Backtesting Pipeline Feed to ExSan & Clustering Setup 05
c++ |ExSan| ++ ↄ
iX ilinkedIn exsan.plusplus@gmail.com Fri Feb 14 11:54:27 2025 x: R.J.Y JOB: xsnPtfli_5427xsnPtfli
File: F:\\\\exsan\\\\xsn_out.txt
1
2 |ExSan| C++ |ExSan||ExSan| C++ |ExSan| Fri Feb 14 11:54:27 2025
3
4 JOB: xsnPtfli_5427
5 GLUTo Thu Jan 1, 2026 License Grant for: 530 days more StockCounterDB Number of files: 42
6
7 :471: MASTER INPUT DATA FILE
8 1 dbfileID: 5 stockDB_16.txt
9 2 nTickRead: 99999
10 3 cols: 3
11 3 ntNodes: 7
12 :416: 7 minDB: 4
13 Read From File myInvestment: 9668 Savings: 66
14
15 :852: NODE PAGES: pp_lastIN: 0 ppnt_time: 1 ppnt_data: 2 size en global variables _page_nt_us[pages_nt_us] ary size: 1
16 stockCounterDB: 42 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
17 ******************
18 <--------E-x-S-a-n---------->
19 Generate Exsan ( 43 , 44 )
20
21 Total Number of assets allocated: 42
22
23 PARAMETERS
24 Investment: 9668 min Inv/Stock: 50 # Ticks -cols-: 3 beta: 0.02 ep(little ball): 0.0001
25 HedgeBand 0.15055 <-- 0.6989 --> 0.84945 R( 0.329333 ; 0.3253 )r Lineal #Ticks: 3
26 Expected Return: 2.7 % minDB: 2 timesLapse: 3 timeZoomFactor: 1e+06 retFactor: 0.1
27 Check Trigger Counter: 4 Number of times dice is thrown: 99999 EndLess: 0
28 Run: 3 onlyInteger 0 hedge: 1 ntNodes: 1 limitWeightFactor: 0.33 tickLimitToClear: 33
29 load Nt Trees with time lapsed Data: 1 Range $ < 7 - 435.06>
30 CLUSTERING ENABLE
31 microSecTimeLapse: 7777 Lapse Microseconds: 7777 minTics: 77777 maxTics: 77777
32 :1140: dbFile: C:\Users\User\Documents\Visual Community 2022\Cpp\ExSan\xsnData\stockScrambled.txt
33 |<--------E-x-S-a-n---HFT------->|
34 :1525: Datum to Cluster (2,1) ABMD datum: 26.38
35 :1525: Datum to Cluster (7,1) ANRA datum: 13.40
36 :1525: Datum to Cluster (4,1) ASCMA datum: 24.49
37 :1525: Datum to Cluster (10,1) BF datum: 137.93
38 :1525: Datum to Cluster (13,1) ARNA datum: 69.50
39 :1525: Datum to Cluster (6,1) AKSH datum: 111.03
40 :1525: Datum to Cluster (5,1) CAB datum: 24.89
41 :1525: Datum to Cluster (2,1) ABMD datum: 25.56
42 :1525: Datum to Cluster (6,1) AKSH datum: 110.01
43 :1525: Datum to Cluster (8,1) CAR datum: 13.76
44 :1525: Datum to Cluster (9,1) BAC datum: 11.96
45 :1525: Datum to Cluster (9,1) BAC datum: 11.65
46 :1525: Datum to Cluster (2,1) ABMD datum: 25.25
47 :1525: Datum to Cluster (9,1) BAC datum: 11.79
48 :1525: Datum to Cluster (9,1) BAC datum: 12.51
49 :1525: Datum to Cluster (1,1) AMD datum: 7.52
50 :1525: Datum to Cluster (7,1) ANRA datum: 13.30
51 :1525: Datum to Cluster (10,1) BF datum: 141.09
52 :1525: Datum to Cluster (18,1) BHI datum: 26.40
53 :1525: Datum to Cluster (26,1) CAMP datum: 36.38
54 :1525: Datum to Cluster (16,1) AMRN datum: 50.94
55 :1525: Datum to Cluster (24,1) ADVN datum: 149.60
56 :1525: Datum to Cluster (20,1) BSQR datum: 164.00
57 :1525: Datum to Cluster (6,1) AKSH datum: 110.08
58 :1525: Datum to Cluster (23,1) ATLU datum: 285.96
59 :1525: Datum to Cluster (6,1) AKSH datum: 111.18
60 :1525: Datum to Cluster (20,1) BSQR datum: 163.75
61 :1525: Datum to Cluster (16,1) AMRN datum: 50.00
62 :1525: Datum to Cluster (1,1) AMD datum: 7.50
63 :1525: Datum to Cluster (19,1) ATHN datum: 27.81
64 :1525: Datum to Cluster (19,1) ATHN datum: 27.86
65 :1525: Datum to Cluster (15,1) BBY datum: 18.96
66 :1525: Datum to Cluster (11,1) BMY datum: 32.37
67 :1525: Datum to Cluster (5,1) CAB datum: 24.83
68 :1525: Datum to Cluster (20,1) BSQR datum: 185.50
69 :1525: Datum to Cluster (12,1) ALV datum: 57.06
70 :1525: Datum to Cluster (3,1) AAL datum: 32.36
71 :1525: Datum to Cluster (17,1) AKS datum: 13.44
72 :1525: Datum to Cluster (13,1) ARNA datum: 70.20
73 :1525: Datum to Cluster (3,1) AAL datum: 33.05
74 :1525: Datum to Cluster (21,1) AAPL datum: 21.87
75 :1525: Datum to Cluster (29,1) BLS datum: 65.42
76 :1525: Datum to Cluster (20,1) BSQR datum: 178.00
77 :1525: Datum to Cluster (4,1) ASCMA datum: 23.09
78 :1525: Datum to Cluster (21,1) AAPL datum: 21.44
79 :1525: Datum to Cluster (5,1) CAB datum: 24.71
80 :1525: Datum to Cluster (12,1) ALV datum: 58.52
81 :1525: Datum to Cluster (7,1) ANRA datum: 11.50
82 :1525: Datum to Cluster (8,1) CAR datum: 13.20
83 :1525: Datum to Cluster (26,1) CAMP datum: 37.75
84 :*2040*: END CLK -Reset Time Lapse-Frame 00:00:00.007996 > 00:00:00.007777 huge diffe when timelapse = 1
85
86 :2072: Active Cluster: AMD ptr->*nt* (1, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[1 ]: 1 0
87 :2216: Record:1 INCOMPLETE Cluster - Time:
88
89 :2072: Active Cluster: ABMD ptr->*nt* (2, 1) ntCounter:-> 4 head_key_nt:-> 2 aryStock[2 ]: 1 0
90 :2216: Record:2 INCOMPLETE Cluster - Time:
91
92 :2072: Active Cluster: AAL ptr->*nt* (3, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[3 ]: 1 0
93 :2216: Record:3 INCOMPLETE Cluster - Time:
94
95 :2072: Active Cluster: ASCMA ptr->*nt* (4, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[4 ]: 1 0
96 :2216: Record:4 INCOMPLETE Cluster - Time:
97
98 :2072: Active Cluster: CAB ptr->*nt* (5, 1) ntCounter:-> 4 head_key_nt:-> 2 aryStock[5 ]: 1 0
99 :2216: Record:5 INCOMPLETE Cluster - Time:
100
101 :2072: Active Cluster: AKSH ptr->*nt* (6, 1) ntCounter:-> 5 head_key_nt:-> 2 aryStock[6 ]: 1 0
102 :2216: Record:6 INCOMPLETE Cluster - Time:
103
104 :2072: Active Cluster: ANRA ptr->*nt* (7, 1) ntCounter:-> 4 head_key_nt:-> 2 aryStock[7 ]: 1 0
105 :2216: Record:7 INCOMPLETE Cluster - Time:
106
107 :2072: Active Cluster: CAR ptr->*nt* (8, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[8 ]: 1 0
108 :2216: Record:8 INCOMPLETE Cluster - Time:
109
110 :2072: Active Cluster: BAC ptr->*nt* (9, 1) ntCounter:-> 5 head_key_nt:-> 2 aryStock[9 ]: 1 0
111 :2216: Record:9 INCOMPLETE Cluster - Time:
112
113 :2072: Active Cluster: BF ptr->*nt* (10, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[10]: 1 0
114 :2216: Record:10 INCOMPLETE Cluster - Time:
115
116 :2072: Active Cluster: BMY ptr->*nt* (11, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[11]: 1 0
117 :2216: Record:11 INCOMPLETE Cluster - Time:
118
119 :2072: Active Cluster: ALV ptr->*nt* (12, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[12]: 1 0
120 :2216: Record:12 INCOMPLETE Cluster - Time:
121
122 :2072: Active Cluster: ARNA ptr->*nt* (13, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[13]: 1 0
123 :2216: Record:13 INCOMPLETE Cluster - Time:
124
125 :2072: Active Cluster: ANUL ptr->*nt* (14, 1) ntCounter:-> 1 head_key_nt:-> 1 aryStock[14]: 1 0
126 :2216: Record:14 INCOMPLETE Cluster - Time:
127
128 :2072: Active Cluster: BBY ptr->*nt* (15, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[15]: 1 0
129 :2216: Record:15 INCOMPLETE Cluster - Time:
130
131 :2072: Active Cluster: AMRN ptr->*nt* (16, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[16]: 1 0
132 :2216: Record:16 INCOMPLETE Cluster - Time:
133
134 :2072: Active Cluster: AKS ptr->*nt* (17, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[17]: 1 0
135 :2216: Record:17 INCOMPLETE Cluster - Time:
136
137 :2072: Active Cluster: BHI ptr->*nt* (18, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[18]: 1 0
138 :2216: Record:18 INCOMPLETE Cluster - Time:
139
140 :2072: Active Cluster: ATHN ptr->*nt* (19, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[19]: 1 0
141 :2216: Record:19 INCOMPLETE Cluster - Time:
142
143 :2072: Active Cluster: BSQR ptr->*nt* (20, 1) ntCounter:-> 5 head_key_nt:-> 2 aryStock[20]: 1 0
144 :2216: Record:20 INCOMPLETE Cluster - Time:
145
146 :2072: Active Cluster: AAPL ptr->*nt* (21, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[21]: 1 0
147 :2216: Record:21 INCOMPLETE Cluster - Time:
148
149 :2072: Active Cluster: BOX ptr->*nt* (22, 1) ntCounter:-> 1 head_key_nt:-> 1 aryStock[22]: 1 0
150 :2216: Record:22 INCOMPLETE Cluster - Time:
151
152 :2072: Active Cluster: ATLU ptr->*nt* (23, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[23]: 1 0
153 :2216: Record:23 INCOMPLETE Cluster - Time:
154
155 :2072: Active Cluster: ADVN ptr->*nt* (24, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[24]: 1 0
156 :2216: Record:24 INCOMPLETE Cluster - Time:
157
158 :2072: Active Cluster: BRLC ptr->*nt* (25, 1) ntCounter:-> 1 head_key_nt:-> 1 aryStock[25]: 1 0
159 :2216: Record:25 INCOMPLETE Cluster - Time:
160
161 :2072: Active Cluster: CAMP ptr->*nt* (26, 1) ntCounter:-> 3 head_key_nt:-> 2 aryStock[26]: 1 0
162 :2216: Record:26 INCOMPLETE Cluster - Time:
163
164 :2072: Active Cluster: ATTU ptr->*nt* (27, 1) ntCounter:-> 1 head_key_nt:-> 1 aryStock[27]: 1 0
165 :2216: Record:27 INCOMPLETE Cluster - Time:
166
167 :2072: Active Cluster: ARAC ptr->*nt* (28, 1) ntCounter:-> 1 head_key_nt:-> 1 aryStock[28]: 1 0
168 :2216: Record:28 INCOMPLETE Cluster - Time:
169
170 :2072: Active Cluster: BLS ptr->*nt* (29, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[29]: 1 0
171 :2216: Record:29 INCOMPLETE Cluster - Time:
172 RESET CLUSTER:
173 :1525: Datum to Cluster (4,2) ASCMA datum: 23.91
174 :1525: Datum to Cluster (19,2) ATHN datum: 27.19
175 :1525: Datum to Cluster (8,2) CAR datum: 13.95
176 :1525: Datum to Cluster (15,2) BBY datum: 18.79
177 :1525: Datum to Cluster (3,2) AAL datum: 31.83
178 :1525: Datum to Cluster (3,2) AAL datum: 30.81
179 :1525: Datum to Cluster (9,2) BAC datum: 12.57
180 :1525: Datum to Cluster (26,2) CAMP datum: 40.00
181 :1525: Datum to Cluster (23,2) ATLU datum: 285.80
182 :1525: Datum to Cluster (28,2) ARAC datum: 12.66
183 :1525: Datum to Cluster (18,2) BHI datum: 25.84
184 :1525: Datum to Cluster (6,2) AKSH datum: 109.08
185 :1525: Datum to Cluster (19,2) ATHN datum: 26.94
186 :1525: Datum to Cluster (13,2) ARNA datum: 69.10
187 :1525: Datum to Cluster (13,2) ARNA datum: 69.30
188 :1525: Datum to Cluster (28,2) ARAC datum: 12.14
189 :1525: Datum to Cluster (28,2) ARAC datum: 12.04
190 :1525: Datum to Cluster (11,2) BMY datum: 32.01
191 :1525: Datum to Cluster (15,2) BBY datum: 19.37
192 :1525: Datum to Cluster (22,2) BOX datum: 20.17
193 :1525: Datum to Cluster (22,2) BOX datum: 20.18
194 :1525: Datum to Cluster (12,2) ALV datum: 57.30
195 :1525: Datum to Cluster (18,2) BHI datum: 25.68
196 :1525: Datum to Cluster (19,2) ATHN datum: 27.45
197 :1525: Datum to Cluster (19,2) ATHN datum: 27.67
198 :1525: Datum to Cluster (11,2) BMY datum: 31.57
199 :1525: Datum to Cluster (26,2) CAMP datum: 39.00
200 :1525: Datum to Cluster (3,2) AAL datum: 31.30
201 :1525: Datum to Cluster (6,2) AKSH datum: 111.65
202 :1525: Datum to Cluster (1,2) AMD datum: 7.45
203 :1525: Datum to Cluster (21,2) AAPL datum: 21.54
204 :1525: Datum to Cluster (10,2) BF datum: 140.61
205 :1525: Datum to Cluster (2,2) ABMD datum: 21.88
206 :1525: Datum to Cluster (17,2) AKS datum: 13.91
207 :1525: Datum to Cluster (2,2) ABMD datum: 22.75
208 :1525: Datum to Cluster (26,2) CAMP datum: 42.00
209 :1525: Datum to Cluster (11,2) BMY datum: 31.48
210 :1525: Datum to Cluster (20,2) BSQR datum: 191.50
211 :1525: Datum to Cluster (24,2) ADVN datum: 159.94
212 :1525: Datum to Cluster (5,2) CAB datum: 24.92
213 :1525: Datum to Cluster (20,2) BSQR datum: 216.00
214 :1525: Datum to Cluster (9,2) BAC datum: 12.78
215 :1525: Datum to Cluster (1,2) AMD datum: 7.42
216 :1525: Datum to Cluster (25,2) BRLC datum: 19.00
217 :1525: Datum to Cluster (18,2) BHI datum: 25.59
218 :1525: Datum to Cluster (26,2) CAMP datum: 41.31
219 :1525: Datum to Cluster (21,2) AAPL datum: 20.80
220 :1525: Datum to Cluster (26,2) CAMP datum: 43.00
221 :1525: Datum to Cluster (2,2) ABMD datum: 22.00
222 :1525: Datum to Cluster (23,2) ATLU datum: 275.66
223 :1525: Datum to Cluster (11,2) BMY datum: 30.89
224 :1525: Datum to Cluster (11,2) BMY datum: 31.75
225 :1525: Datum to Cluster (27,2) ATTU datum: 109.50
226 :1525: Datum to Cluster (24,2) ADVN datum: 149.12
227 :1525: Datum to Cluster (3,2) AAL datum: 31.82
228 :1525: Datum to Cluster (13,2) ARNA datum: 68.00
229 :1525: Datum to Cluster (26,2) CAMP datum: 41.56
230 :1525: Datum to Cluster (24,2) ADVN datum: 147.34
231 :1525: Datum to Cluster (16,2) AMRN datum: 50.00
232 :1525: Datum to Cluster (25,2) BRLC datum: 19.00
233 :1525: Datum to Cluster (29,2) BLS datum: 66.13
234 :1525: Datum to Cluster (23,2) ATLU datum: 274.93
235 :1525: Datum to Cluster (15,2) BBY datum: 19.16
236 :1525: Datum to Cluster (13,2) ARNA datum: 67.40
237 :1525: Datum to Cluster (26,2) CAMP datum: 39.38
238 :1525: Datum to Cluster (12,2) ALV datum: 57.44
239 :1525: Datum to Cluster (16,2) AMRN datum: 51.25
240 :1525: Datum to Cluster (12,2) ALV datum: 57.80
241 :1525: Datum to Cluster (23,2) ATLU datum: 274.37
242 :1525: Datum to Cluster (12,2) ALV datum: 58.91
243 :1525: Datum to Cluster (5,2) CAB datum: 24.68
244 :1525: Datum to Cluster (6,2) AKSH datum: 109.38
245 :1525: Datum to Cluster (13,2) ARNA datum: 68.20
246 :1525: Datum to Cluster (8,2) CAR datum: 13.85
247 :1525: Datum to Cluster (25,2) BRLC datum: 19.00
248 :1525: Datum to Cluster (2,2) ABMD datum: 20.50
249 :1525: Datum to Cluster (29,2) BLS datum: 66.99
250 :1525: Datum to Cluster (12,2) ALV datum: 60.19
251 :1525: Datum to Cluster (3,2) AAL datum: 31.64
252 :1525: Datum to Cluster (28,2) ARAC datum: 12.93
253 :1525: Datum to Cluster (28,2) ARAC datum: 12.47
254 :1525: Datum to Cluster (5,2) CAB datum: 24.26
255 :1525: Datum to Cluster (22,2) BOX datum: 19.05
256 :1525: Datum to Cluster (30,1) APTO datum: 7.16
257 :1525: Datum to Cluster (3,2) AAL datum: 32.18
258 :1525: Datum to Cluster (3,2) AAL datum: 31.69
259 :1525: Datum to Cluster (19,2) ATHN datum: 27.71
260 :1525: Datum to Cluster (27,2) ATTU datum: 108.00
261 :1525: Datum to Cluster (10,2) BF datum: 138.68
262 :1525: Datum to Cluster (8,2) CAR datum: 13.67
263 :1525: Datum to Cluster (6,2) AKSH datum: 109.37
264 :1525: Datum to Cluster (2,2) ABMD datum: 20.94
265 :*2040*: END CLK -Reset Time Lapse-Frame 00:00:00.007997 > 00:00:00.007777 huge diffe when timelapse = 1
266
267 :2072: Active Cluster: AMD ptr->*nt* (1, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[1 ]: 1 0
268 :2216: Record:1 INCOMPLETE Cluster - Time:
269
270 :2072: Active Cluster: ABMD ptr->*nt* (2, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[2 ]: 1 0
271 :2216: Record:2 INCOMPLETE Cluster - Time:
272
273 :2072: Active Cluster: AAL ptr->*nt* (3, 2) ntCounter:-> 7 head_key_nt:-> 2 aryStock[3 ]: 1 0
274 :2216: Record:3 INCOMPLETE Cluster - Time:
275
276 :2072: Active Cluster: ASCMA ptr->*nt* (4, 2) ntCounter:-> 1 head_key_nt:-> 1 aryStock[4 ]: 1 0
277 :2216: Record:4 INCOMPLETE Cluster - Time:
278
279 :2072: Active Cluster: CAB ptr->*nt* (5, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[5 ]: 1 0
280 :2216: Record:5 INCOMPLETE Cluster - Time:
281
282 :2072: Active Cluster: AKSH ptr->*nt* (6, 2) ntCounter:-> 4 head_key_nt:-> 2 aryStock[6 ]: 1 0
283 :2216: Record:6 INCOMPLETE Cluster - Time:
284
285 :2072: Active Cluster: CAR ptr->*nt* (8, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[8 ]: 1 0
286 :2216: Record:8 INCOMPLETE Cluster - Time:
287
288 :2072: Active Cluster: BAC ptr->*nt* (9, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[9 ]: 1 0
289 :2216: Record:9 INCOMPLETE Cluster - Time:
290
291 :2072: Active Cluster: BF ptr->*nt* (10, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[10]: 1 0
292 :2216: Record:10 INCOMPLETE Cluster - Time:
293
294 :2072: Active Cluster: BMY ptr->*nt* (11, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[11]: 1 0
295 :2216: Record:11 INCOMPLETE Cluster - Time:
296
297 :2072: Active Cluster: ALV ptr->*nt* (12, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[12]: 1 0
298 :2216: Record:12 INCOMPLETE Cluster - Time:
299
300 :2072: Active Cluster: ARNA ptr->*nt* (13, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[13]: 1 0
301 :2216: Record:13 INCOMPLETE Cluster - Time:
302
303 :2072: Active Cluster: BBY ptr->*nt* (15, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[15]: 1 0
304 :2216: Record:15 INCOMPLETE Cluster - Time:
305
306 :2072: Active Cluster: AMRN ptr->*nt* (16, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[16]: 1 0
307 :2216: Record:16 INCOMPLETE Cluster - Time:
308
309 :2072: Active Cluster: AKS ptr->*nt* (17, 2) ntCounter:-> 1 head_key_nt:-> 1 aryStock[17]: 1 0
310 :2216: Record:17 INCOMPLETE Cluster - Time:
311
312 :2072: Active Cluster: BHI ptr->*nt* (18, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[18]: 1 0
313 :2216: Record:18 INCOMPLETE Cluster - Time:
314
315 :2072: Active Cluster: ATHN ptr->*nt* (19, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[19]: 1 0
316 :2216: Record:19 INCOMPLETE Cluster - Time:
317
318 :2072: Active Cluster: BSQR ptr->*nt* (20, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[20]: 1 0
319 :2216: Record:20 INCOMPLETE Cluster - Time:
320
321 :2072: Active Cluster: AAPL ptr->*nt* (21, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[21]: 1 0
322 :2216: Record:21 INCOMPLETE Cluster - Time:
323
324 :2072: Active Cluster: BOX ptr->*nt* (22, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[22]: 1 0
325 :2216: Record:22 INCOMPLETE Cluster - Time:
326
327 :2072: Active Cluster: ATLU ptr->*nt* (23, 2) ntCounter:-> 4 head_key_nt:-> 2 aryStock[23]: 1 0
328 :2216: Record:23 INCOMPLETE Cluster - Time:
329
330 :2072: Active Cluster: ADVN ptr->*nt* (24, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[24]: 1 0
331 :2216: Record:24 INCOMPLETE Cluster - Time:
332
333 :2072: Active Cluster: BRLC ptr->*nt* (25, 2) ntCounter:-> 3 head_key_nt:-> 2 aryStock[25]: 1 0
334 :2216: Record:25 INCOMPLETE Cluster - Time:
335
336 :2072: Active Cluster: CAMP ptr->*nt* (26, 2) ntCounter:-> 7 head_key_nt:-> 2 aryStock[26]: 1 0
337 :2216: Record:26 INCOMPLETE Cluster - Time:
338
339 :2072: Active Cluster: ATTU ptr->*nt* (27, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[27]: 1 0
340 :2216: Record:27 INCOMPLETE Cluster - Time:
341
342 :2072: Active Cluster: ARAC ptr->*nt* (28, 2) ntCounter:-> 5 head_key_nt:-> 2 aryStock[28]: 1 0
343 :2216: Record:28 INCOMPLETE Cluster - Time:
344
345 :2072: Active Cluster: BLS ptr->*nt* (29, 2) ntCounter:-> 2 head_key_nt:-> 1 aryStock[29]: 1 0
346 :2216: Record:29 INCOMPLETE Cluster - Time:
347
348 :2072: Active Cluster: APTO ptr->*nt* (30, 1) ntCounter:-> 2 head_key_nt:-> 1 aryStock[30]: 1 0
349 :2216: Record:30 INCOMPLETE Cluster - Time:
350 RESET CLUSTER:
351 :1525: Datum to Cluster (19,3) ATHN datum: 27.61
352 :1525: Datum to Cluster (6,3) AKSH datum: 108.42
353 :1525: Datum to Cluster (14,2) ANUL datum: 11.15
354 :1525: Datum to Cluster (2,3) ABMD datum: 20.62
355 :1525: Datum to Cluster (16,3) AMRN datum: 51.25
356 :1525: Datum to Cluster (5,3) CAB datum: 24.32
357 :1525: Datum to Cluster (5,3) CAB datum: 23.88
358 :1525: Datum to Cluster (14,2) ANUL datum: 11.00
359 :1525: Datum to Cluster (9,3) BAC datum: 12.51
360 :1525: Datum to Cluster (10,3) BF datum: 136.76
361 :1525: Datum to Cluster (18,3) BHI datum: 25.68
362 :1525: Datum to Cluster (13,3) ARNA datum: 65.90
363 :1525: Datum to Cluster (22,3) BOX datum: 18.00
364 :1525: Datum to Cluster (13,3) ARNA datum: 67.50
365 :1525: Datum to Cluster (20,3) BSQR datum: 205.00
366 :1525: Datum to Cluster (13,3) ARNA datum: 65.40
367 :1525: Datum to Cluster (23,3) ATLU datum: 260.00
368 :1525: Datum to Cluster (26,3) CAMP datum: 43.63
369 :1525: Datum to Cluster (2,3) ABMD datum: 19.94
370 :1525: Datum to Cluster (16,3) AMRN datum: 51.88
371 :1525: Datum to Cluster (8,3) CAR datum: 13.85
372 :1525: Datum to Cluster (25,3) BRLC datum: 19.00
373 :1525: Datum to Cluster (6,3) AKSH datum: 107.33
374 :1525: Datum to Cluster (23,3) ATLU datum: 244.41
375 :1525: Datum to Cluster (9,3) BAC datum: 12.66
376 :1525: Datum to Cluster (22,3) BOX datum: 18.96
377 :1525: Datum to Cluster (21,3) AAPL datum: 20.67
378 :1525: Datum to Cluster (19,3) ATHN datum: 28.25
379 :1525: Datum to Cluster (6,3) AKSH datum: 105.02
380 :1525: Datum to Cluster (4,3) ASCMA datum: 23.85
381 :1525: Datum to Cluster (20,3) BSQR datum: 189.50
382 :1525: Datum to Cluster (14,2) ANUL datum: 11.19
383 :1525: Datum to Cluster (20,3) BSQR datum: 184.25
384 :1525: Datum to Cluster (3,3) AAL datum: 32.35
385 :1525: Datum to Cluster (20,3) BSQR datum: 190.25
386 :1525: Datum to Cluster (16,3) AMRN datum: 51.88
387 :1525: Datum to Cluster (7,2) ANRA datum: 11.50
388 :1525: Datum to Cluster (6,3) AKSH datum: 102.61
389 :1525: Datum to Cluster (12,3) ALV datum: 60.75
390 :1525: Datum to Cluster (9,3) BAC datum: 12.78
391 :1525: Datum to Cluster (14,2) ANUL datum: 12.79
392 :1525: Datum to Cluster (12,3) ALV datum: 60.85
393 :1525: Datum to Cluster (24,3) ADVN datum: 148.01
394 :1525: Datum to Cluster (9,3) BAC datum: 12.83
395 :1525: Datum to Cluster (7,2) ANRA datum: 11.90
396 :1525: Datum to Cluster (17,3) AKS datum: 13.72
397 :1525: Datum to Cluster (3,3) AAL datum: 33.02
398 :1525: Datum to Cluster (2,3) ABMD datum: 20.00
399 :1525: Datum to Cluster (24,3) ADVN datum: 143.64
400 :1525: Datum to Cluster (11,3) BMY datum: 30.86
401 :1525: Datum to Cluster (8,3) CAR datum: 14.97
402 :1525: Datum to Cluster (26,3) CAMP datum: 42.50
403 :1525: Datum to Cluster (26,3) CAMP datum: 42.38
404 :1525: Datum to Cluster (10,3) BF datum: 135.00
405 :1525: Datum to Cluster (4,3) ASCMA datum: 23.41
406 :1525: Datum to Cluster (16,3) AMRN datum: 50.00
407 :1525: Datum to Cluster (29,3) BLS datum: 67.05
408 :1525: Datum to Cluster (30,2) APTO datum: 7.75
409 :1525: Datum to Cluster (18,3) BHI datum: 26.36
410 :1525: Datum to Cluster (7,2) ANRA datum: 12.00
411 :1525: Datum to Cluster (25,3) BRLC datum: 19.00
412 :1525: Datum to Cluster (11,3) BMY datum: 30.27
413 :1525: Datum to Cluster (5,3) CAB datum: 23.27
414 :1525: Datum to Cluster (2,3) ABMD datum: 19.38
415 :1525: Datum to Cluster (21,3) AAPL datum: 20.38
416 :1525: Datum to Cluster (29,3) BLS datum: 66.51
417 :1525: Datum to Cluster (7,2) ANRA datum: 12.00
418 :*2040*: END CLK -Reset Time Lapse-Frame 00:00:00.007993 > 00:00:00.007777 huge diffe when timelapse = 1
419
420 :2072: Active Cluster: ABMD ptr->*nt* (2, 3) ntCounter:-> 4 head_key_nt:-> 2 aryStock[2 ]: 1
421 :2014: Record Complete Cluster - Time counter: 1
422
423 :2072: Active Cluster: AAL ptr->*nt* (3, 3) ntCounter:-> 2 head_key_nt:-> 1 aryStock[3 ]: 1
424 :2014: Record Complete Cluster - Time counter: 2
425
426 :2072: Active Cluster: ASCMA ptr->*nt* (4, 3) ntCounter:-> 2 head_key_nt:-> 1 aryStock[4 ]: 1
427 :2014: Record Complete Cluster - Time counter: 3
428
429 :2072: Active Cluster: CAB ptr->*nt* (5, 3) ntCounter:-> 3 head_key_nt:-> 2 aryStock[5 ]: 1
430 :2014: Record Complete Cluster - Time counter: 4
431
432 :2072: Active Cluster: AKSH ptr->*nt* (6, 3) ntCounter:-> 4 head_key_nt:-> 2 aryStock[6 ]: 1
433 :2014: Record Complete Cluster - Time counter: 5
434
